Used Car
~$117
Cost to fill at $1.50/L
~1,026km
Average per tank
| Vehicle | 2012 Great Wall X200 K2 MY12 Black 6 Speed Manual Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 149223 |
| Drive Type | 4WD |
| Rego | ZCC859 |
| StockNo | 1588 |
| VIN | LGWFFEA55CB663211 |
| Fuel Consumption (Urban) | 10.2L/100km |
| Fuel Consumption (Extra Urban) | 6.7L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Towing Weight Braked | 1700kg |
| Central Locking - Remote/Keyless | 17" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Central Locking - Remote/Keyless | DVD Player |
| Leather Seats - Partial | Power Door Mirrors |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Windows - Front & Rear |
| 6 Speaker Stereo | Ambient Lighting - Interior |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Brake Load Sensing Proportioning Valve |
| Camera - Rear Vision | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Park Distance Rear |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footrest - Drivers |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers - Variable | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen |
| Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Storage Compartment - Centre Console 1st Row | Tyre Pressure Monitoring - with logging/display |
Hastings Cheapest Cars
218 Marine Parade Hastings VIC 3915
(03) 5979 4772
LMCT 577
ABN: 19059675008








Dealer Summary
Here"s a lot of car for the money, very clean inside and out, good kls for the age and has a very strong and economical diesel engine. Priced very keen for a fast sale, price includes a RWC and registration. Please contact Doug on 0418 3243111 to arrange a suitable time for you to come in and inspect the car at Hastings or our workshop in Dandenong.
Proprietor has been in business as a Licensed Motor Car Trader for 40 years.
We specialise in selling cheaper well priced cars catering to the first car buyer, in addition we have in house finance facilities to assist with your purchase.
We also offer cheap daily rentals of cars, utes and vans as well as a unique rent to buy system where you can put down a small deposit and repay weekly with no interest component.