Used Car
~$78
Cost to fill at $1.50/L
~658km
Average per tank
| Vehicle | 2008 Holden Astra AH MY08 CD Silver 4 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 153281 |
| Drive Type | FWD |
| Rego | WHT173 |
| StockNo | 1713 |
| VIN | W0L0AHL3582111492 |
| Fuel Consumption (Combined) | 7.9L/100km |
| Towing Weight Braked | 1250kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Air Conditioning - Pollen Filter | Power Steering - Electro-Hydraulic |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | 7 Speaker Stereo |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - MP3 Decoder | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
| Brake Assist | Cargo Blind - Rear |
| Chrome Door Handles - Interior | Chrome Exterior Highlights |
| Chrome Grille | Chrome Rear Garnish |
| Clear Side Indicator Lenses | Clock - Digital |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Drive By Wire (Electronic Throttle Control) | Engine Immobiliser |
| Flip/Fold Out Key | Fog Lamp/s - Rear |
| Headlamps - Electric Level Adjustment | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Intermittent Wipers |
| Metallic Finish Centre Stack/ HVAC | Metallic Finish Steering Wheel |
| Multi-function Control Screen | Multi-function Steering Wheel |
| Power Windows - Front only | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
| Spare Wheel - Full Size Steel | Speed Dependant Volume Stereo |
| Storage Compartment - Centre Console 1st Row | Tacho |
| Trim - Cloth | Wheel Covers - Full |
Hastings Cheapest Cars
218 Marine Parade Hastings VIC 3915
(03) 5979 4772
LMCT 577
ABN: 19059675008








Dealer Summary
Nice looking car in clean condition inside and out, very low kls for the age, mechanically sound and drives well on the road,. Great price which includes a RWC and registered until September this year. Please contact Doug on 0418 324311 to arrange a suitable time for you to come in and inspect the car at Hastings or if more convenient our workshop in Dandenong.
Proprietor has been in business as a Licensed Motor Car Trader for 40 years.
We specialise in selling cheaper well priced cars catering to the first car buyer, in addition we have in house finance facilities to assist with your purchase.
We also offer cheap daily rentals of cars, utes and vans as well as a unique rent to buy system where you can put down a small deposit and repay weekly with no interest component.