Used Car
~$105
Cost to fill at $1.50/L
~760km
Average per tank
| Vehicle | 2007 Ford Ranger PJ XL White 5 Speed Manual Cab Chassis |
| Body Colour | White |
| Doors | 2 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 5 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 336285 |
| Drive Type | 4WD |
| Rego | XNX217 |
| StockNo | 1210 |
| VIN | MNALSAE10AW871206 |
| Fuel Consumption (Combined) | 9.2L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Power Steering |
| CD Player | Airbag - Driver |
| Airbag - Passenger | Central Locking - Remote/Keyless |
| Limited Slip Diff - Centre (4wd) | Power Door Mirrors |
| 2 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
| Body Colour - Bumpers | Clock - Digital |
| Cup Holders - 1st Row | Disc Brakes Front Ventilated |
| Electronic Differential Lock | Engine Immobiliser |
| Footrest - Drivers | Independent Front Suspension |
| Intermittent Wipers - Variable | Mudflaps - front |
| Power Windows - Front only | Seat - Front Bench 3st |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Trim - Cloth |
Hastings Cheapest Cars
218 Marine Parade Hastings VIC 3915
(03) 5979 4772
LMCT 577
ABN: 19059675008







Dealer Summary
Good utility ready to go to work, nice strong tray, very sound mechanically and being a diesel has many more years in it. Priced for a quick sale and price includes a RWC and registration, first to see will buy. Please contact Doug on 0418 324311 to arrange a suitable time to come in and inspect the car at Hastings or our workshop in Dandenong.
Proprietor has been in business as a Licensed Motor Car Trader for 40 years.
We specialise in selling cheaper well priced cars catering to the first car buyer, in addition we have in house finance facilities to assist with your purchase.
We also offer cheap daily rentals of cars, utes and vans as well as a unique rent to buy system where you can put down a small deposit and repay weekly with no interest component.